Prime Day streaming deals are already live before Amazon’s official sale event, with early savings listed for Apple TV, Paramount+, HBO Max and other services.
A TV and streaming deals roundup by Danica Creahan and Liz Kocan highlighted early offers for viewers looking to cut subscription costs before Prime Day.
The listings also included 99-cent streaming offers and an ad-free HBO Max promotion at 40% off for a limited period.
Several early TV deals were also listed before Prime Day. Mashable highlighted a record-low price on Amazon’s 65-inch Ember Artline 4K QLED TV, with a $200 saving.
Sorted TV Channels & Streaming Services
| Platform / Channel | Type | Official Link |
|---|---|---|
| Netflix | Streaming | netflix.com |
| Disney+ | Streaming | disneyplus.com |
| Amazon Prime Video | Streaming | primevideo.com |
| Apple TV+ | Streaming | tv.apple.com |
| HBO Max / Max | Streaming | max.com |
| Paramount+ | Streaming | paramountplus.com |
| Hulu | Streaming | hulu.com |
| Peacock | Streaming | peacocktv.com |
| YouTube TV | Live TV Streaming | tv.youtube.com |
| ESPN+ | Sports | espn.com |
| Discovery+ | Streaming | discoveryplus.com |
| BBC iPlayer | Streaming (UK) | bbc.co.uk/iplayer |
| Sky Go / Sky+ | Streaming (UK) | sky.com |
| Starz | Streaming | starz.com |
| Crunchyroll | Anime | crunchyroll.com |
Streaming Services & Devices
| Service / Device | Early Prime Day Deal / Status | Key Context & Reference |
| Amazon Fire TV Stick (Base/4K Max) | Pricing starts at $18 (lowest entry at $16) | Users are advised to audit 5 immediate settings changes for performance. |
| Apple TV | Early savings available | High-tier streaming device option featured in early sales. |
| Disney+ | Features modified due to injunction | Disney+ drops Dolby Vision and 3D movie formats across 11 European countries after losing an HEVC video encoding patent lawsuit brought by InterDigital. |
| HBO Max | 40% off ad-free tier | Discount available ahead of House of the Dragon Season 3. |
| JioHotstar | Expanding platform features | Shifting strategy toward AI, connected TV, and integrated commerce in India. |
| Paramount+ | Stream for $1 | Promoted deal for streaming the Yellowstone spin-off series Dutton Ranch. |
Television Hardware & Displays
| TV Brand & Model | Deal Pricing / Status | Key Editorial Verdict & Reference |
| Amazon Ember Artline (65-inch) | Save $200 (Record-low price) | Described as bringing a “museum in your living room” aesthetic. Check out the setup and art features in this detailed Amazon Ember Artline TV Review. |
| Hisense CanvasTV S7N | Budget-friendly pricing | Hisense 65″ Class S7 Series CanvasTV Product Page highlights its flush magnetic wall mount system and anti-glare matte screen. |
| Hisense U6SF / UR8 | Early promotional pricing | Features Hi-QLED MiniLED tech; UR8 noted for full RGB performance. |
| LG G6 OLED (2026) | Premium tier positioning | Highlighted as one of 2026’s top-tier OLED flagship models. |
| Philips OLED Roku TV (65-inch) | Budget-friendly category | Commended for delivering an OLED panel with an intuitive Roku interface. |
| Roku Plus Series (2025) | Value positioning | Roku Pro and Plus Series (2025) TV Analysis shows it remains a great QLED bargain for tech-challenged users despite some HDR color accuracy quirks. |
| Samsung S95H / Frame TV | Highly discounted | The Frame TV is noted as a top early deal; S95H stands as a top 2026 OLED competitor. |
| TCL 4K Smart TV | Save over $250 | Strong budget/mid-range option featured in early price drops. |
The Amazon Ember Artline TV Review video provides an in-depth visual overview of how the anti-glare panel processes the 2,000+ integrated free artwork files and demonstrates the Alexa Plus smart integration features.