Projected HEV price hike figures show several hybrid and plug-in hybrid vehicles may become costlier by up to PKR 2.54 million after Budget 2026-27 duty and tax changes, according to an uploaded price estimate.
The estimate links the projected increase to 25% GST and specific customs duty on parts. It shows the largest increase in the HEV category for the Kia Sorento 1.6T AWD, whose price is projected to rise by PKR 2.54 million to PKR 19.24 million.
Hyundai’s Palisade Calligraphy follows with a projected increase of PKR 2.50 million, taking its revised price to PKR 25.50 million. Sazgar’s Tank 500 in the HEV category may rise by PKR 2.23 million to PKR 22.73 million.
Among PHEVs, the Sazgar Tank 500 shows the highest projected increase at PKR 2.45 million, with a revised price of PKR 24.95 million. Chery Tiggo 9 may rise by PKR 2.08 million, while Haval H6 PHEV may increase by PKR 1.96 million.
Read: FBR’s Changes to Motor Vehicle Tax in Upcoming Budget
The estimate shows no projected increase for listed EV/REEV models, including Changan Deepal S05 REEV, BYD Atto 2 and BYD Atto 3. The table lists these models under a separate 1% GST and 1% specific parts duty category.
HEV Price Estimate Projection as per Duty/Taxes in Budget 2026-27
| Company | Model | Current Price (PKR) | Revised Price (PKR) | Increase / Decrease (PKR) |
|---|---|---|---|---|
| Honda | HR-V | 8,999,000 | 10,367,514 | 1,368,514 |
| Toyota | Corolla Cross 1.8 | 8,535,000 | 9,833,014 | 1,298,014 |
| Toyota | Corolla Cross 1.8 X | 8,935,000 | 10,293,823 | 1,358,823 |
| Suzuki | Fronx GLX A/T | 6,299,999 | 7,258,139 | 958,140 |
| Haval | Jolion | 9,295,000 | 10,708,929 | 1,413,929 |
| Haval | H6 | 11,749,000 | 13,536,249 | 1,787,249 |
| Kia | KIA Sportage L | 11,299,000 | 13,017,433 | 1,718,433 |
| Kia | Sorento 1.6T FWD | 15,299,000 | 17,625,653 | 2,326,653 |
| Kia | Sorento 1.6T AWD | 16,699,000 | 19,238,483 | 2,539,483 |
| Hyundai | Jaecoo J5 Comfort | 6,699,000 | 7,717,866 | 1,018,866 |
| Hyundai | Jaecoo J5 Premium | 7,699,000 | 8,869,887 | 1,170,887 |
| Hyundai | Elantra | 9,895,000 | 11,399,871 | 1,504,871 |
| Hyundai | Tucson Smart | 11,220,000 | 12,926,435 | 1,706,435 |
| Hyundai | Tucson Signature | 12,240,000 | 14,101,442 | 1,861,442 |
| Hyundai | Santa Fe Signature | 13,895,000 | 16,008,091 | 2,113,091 |
| Hyundai | Palisade Smart | 20,999,000 | 23,280,679 | 2,281,679 |
| Hyundai | Palisade Calligraphy | 22,999,000 | 25,497,818 | 2,498,818 |
| Sazgar | Tank 500 | 20,500,000 | 22,728,344 | 2,228,344 |
GST @ 25% and Specific Parts CD @ 4%.
PHEV Price Projection as per Duty/Taxes in Budget 2026-27
| Company | Model | Current Price (PKR) | Revised Price (PKR) | Increase / Decrease (PKR) |
|---|---|---|---|---|
| MG | MG HS | 10,199,000 | 11,750,075 | 1,551,075 |
| Sazgar | Haval H6 | 12,895,000 | 14,856,014 | 1,961,014 |
| Sazgar | Tank 500 | 22,500,000 | 24,945,611 | 2,445,611 |
| Jaecoo | JAECOO J7 | 10,499,000 | 12,095,665 | 1,596,665 |
| Chery | Chery Tiggo 8 | 11,299,000 | 13,017,372 | 1,718,372 |
| Chery | Chery Tiggo 9 | 13,694,000 | 15,776,528 | 2,082,528 |
GST @ 25% and Specific Parts CD @ 3%.
EV / REEV Price Projection as per Duty/Taxes in Budget 2026-27
| Company | Model | Current Price (PKR) | Revised Price (PKR) | Increase / Decrease |
|---|---|---|---|---|
| Changan | Deepal S05 REEV | 9,999,000 | 9,999,000 | – |
| BYD | Atto 2 | 7,290,000 | 7,290,000 | – |
| BYD | Atto 3 | 8,990,000 | 8,990,000 | – |
GST @ 1% and Specific Parts CD @ 1%.