The 2026 Emmy nominations were announced on Wednesday, July 8, with HBO Max drama The Pitt leading all programs with 25 nominations.
The nominees for the 78th Primetime Emmy Awards set the field for the September ceremony.
Apple TV+ also had a strong showing. Freshman series Pluribus, Margot’s Got Money Troubles and Widow’s Bay earned major recognition.
Widow’s Bay secured 19 nominations, making it one of the year’s biggest Emmy success stories.
Euphoria missed the Best Drama Series category. Zendaya and Colman Domingo still received acting nominations.
Filmmaker Rob Reiner received a posthumous Emmy nomination, adding one of the notable moments from this year’s announcement.
The winners will be announced on September 14, with Mariska Hargitay hosting the ceremony on NBC and Peacock.
Outstanding Drama Series
| # | Nominee |
|---|
| 1 | The Diplomat |
| 2 | The Gilded Age |
| 3 | A Knight of the Seven Kingdoms |
| 4 | Paradise |
| 5 | The Pitt |
| 6 | Slow Horses |
| 7 | Your Friends & Neighbors |
Outstanding Comedy Series
| # | Nominee |
|---|
| 1 | Abbott Elementary |
| 2 | The Bear |
| 3 | Margo’s Got Money Troubles |
| 4 | Nobody Wants This |
| 5 | Only Murders in the Building |
| 6 | Shrinking |
| 7 | Widow’s Bay |
| 8 | Hacks |
Outstanding Limited Series
| # | Nominee |
|---|
| 1 | All Her Fault |
| 2 | The Beast In Me |
| 3 | Beef |
| 4 | DTF St. Louis |
| 5 | Love Story: John F. Kennedy Jr. & Carolyn Bessette |
Outstanding Lead Actor in a Drama Series
| # | Actor | Series |
|---|
| 1 | Sterling K. Brown | Paradise |
| 2 | Gary Oldman | Slow Horses |
| 3 | Mark Ruffalo | Task |
| 4 | Rufus Sewell | The Diplomat |
| 5 | Noah Wyle | The Pitt |
Outstanding Lead Actress in a Drama Series
| # | Actress | Series |
|---|
| 1 | Carrie Coon | The Gilded Age |
| 2 | Chase Infiniti | The Testaments |
| 3 | Keri Russell | The Diplomat |
| 4 | Rhea Seehorn | Pluribus |
| 5 | Zendaya | Euphoria |
Outstanding Supporting Actor in a Drama Series
| # | Actor | Series |
|---|
| 1 | Patrick Ball | The Pitt |
| 2 | Billy Crudup | The Morning Show |
| 3 | Shawn Hatosy | The Pitt |
| 4 | Jack Lowden | Slow Horses |
| 5 | Tom Pelphrey | Task |
| 6 | Carlos-Manuel Vesga | Pluribus |
Outstanding Supporting Actress in a Drama Series
| # | Actress | Series |
|---|
| 1 | Taylor Dearden | The Pitt |
| 2 | Fiona Dourif | The Pitt |
| 3 | Allison Janney | The Diplomat |
| 4 | Katherine LaNasa | The Pitt |
| 5 | Sepideh Moafi | The Pitt |
| 6 | Julianne Nicholson | Paradise |
| 7 | Karolina Wydra | Pluribus |
Outstanding Lead Actress in a Comedy Series
| # | Actress | Series |
|---|
| 1 | Quinta Brunson | Abbott Elementary |
| 2 | Ayo Edebiri | The Bear |
| 3 | Elle Fanning | Margo’s Got Money Troubles |
| 4 | Lisa Kudrow | The Comeback |
| 5 | Jean Smart | Hacks |
Outstanding Lead Actor in a Comedy Series
| # | Actor | Series |
|---|
| 1 | Yahya Abdul-Mateen II | Wonder Man |
| 2 | Steve Carell | Rooster |
| 3 | Matthew Rhys | Widow’s Bay |
| 4 | Jason Segel | Shrinking |
| 5 | Martin Short | Only Murders in the Building |
Outstanding Supporting Actress in a Comedy Series
| # | Actress | Series |
|---|
| 1 | Dale Dickey | Widow’s Bay |
| 2 | Hannah Einbinder | Hacks |
| 3 | Janelle James | Abbott Elementary |
| 4 | Kate O’Flynn | Widow’s Bay |
| 5 | Michelle Pfeiffer | Margo’s Got Money Troubles |
| 6 | Megan Stalter | Hacks |
| 7 | Jessica Williams | Shrinking |
Outstanding Supporting Actor in a Comedy Series
| # | Actor | Series |
|---|
| 1 | Colman Domingo | The Four Seasons |
| 2 | Paul W. Downs | Hacks |
| 3 | Harrison Ford | Shrinking |
| 4 | Nick Offerman | Margo’s Got Money Troubles |
| 5 | Stephen Root | Widow’s Bay |
| 6 | Michael Urie | Shrinking |
| 7 | Tyler James Williams | Abbott Elementary |
Outstanding Lead Actor in a Limited Series or TV Movie
| # | Actor | Series / TV Movie |
|---|
| 1 | Riz Ahmed | Fate |
| 2 | Jason Bateman | Black Rabbit |
| 3 | Charles Hunnam | Monster: The Ed Gein Story |
| 4 | Oscar Isaac | Beef |
| 5 | Matthew Rhys | The Beast In Me |
Outstanding Lead Actress in a Limited Series or TV Movie
| # | Actress | Series / TV Movie |
|---|
| 1 | Claire Danes | The Beast In Me |
| 2 | Sally Field | Remarkably Bright Creatures |
| 3 | Carey Mulligan | Beef |
| 4 | Sarah Pidgeon | Love Story: John F. Kennedy Jr. and Carolyn Bessette |
| 5 | Sarah Snook | All Her Fault |
Outstanding Supporting Actor in a Limited Series or TV Movie
| # | Actor | Series / TV Movie |
|---|
| 1 | Jason Bateman | DTF St. Louis |
| 2 | Richard Gadd | Half Man |
| 3 | David Harbour | DTF St. Louis |
| 4 | Richard Jenkins | DTF St. Louis |
| 5 | Charles Melton | Beef |
| 6 | Nick Offerman | Death By Lightning |
Outstanding Supporting Actress in a Limited Series or TV Movie
| # | Actress | Series / TV Movie |
|---|
| 1 | Linda Cardellini | DTF St. Louis |
| 2 | Dakota Fanning | All Her Fault |
| 3 | Laurie Metcalf | Monster: The Ed Gein Story |
| 4 | Joy Sunday | DTF St. Louis |
| 5 | Youn Yuh-jung | Beef |
| 6 | Constance Zimmer | Love Story: John F. Kennedy Jr. & Carolyn Bessette |
Outstanding Reality / Competition Series
| # | Nominee |
|---|
| 1 | Dancing with the Stars |
| 2 | RuPaul’s Drag Race |
| 3 | Survivor |
| 4 | Top Chef |
| 5 | The Traitors |
Outstanding Variety Series
| # | Nominee |
|---|
| 1 | The Daily Show |
| 2 | Jimmy Kimmel Live! |
| 3 | Last Week Tonight With John Oliver |
| 4 | The Late Show With Stephen Colbert |
| 5 | Saturday Night Live |
Outstanding Guest Actor in a Comedy Series
| # | Actor | Series |
|---|
| 1 | Michael J. Fox | Shrinking |
| 2 | Brett Goldstein | Shrinking |
| 3 | Hamish Linklater | Widow’s Bay |
| 4 | Christopher McDonald | Hacks |
| 5 | Rob Reiner | The Bear |
| 6 | Connor Storrie | Saturday Night Live |
Outstanding Guest Actress in a Comedy Series
| # | Actress | Series |
|---|
| 1 | Leslie Bibb | Hacks |
| 2 | Jamie Lee Curtis | The Bear |
| 3 | Betty Gilpin | Widow’s Bay |
| 4 | Cherry Jones | Hacks |
| 5 | Laurie Metcalf | Hacks |
| 6 | Kaitlin Olson | Hacks |
| 7 | Lauren Weedman | Hacks |
Outstanding Guest Actor in a Drama Series
| # | Actor | Series |
|---|
| 1 | Colman Domingo | Euphoria |
| 2 | Ernest Harden Jr. | The Pitt |
| 3 | Jeff Hiller | Pluribus |
| 4 | Jeff Kober | The Pitt |
| 5 | Jonathan Pryce | Slow Horses |
| 6 | Bradley Whitford | The Diplomat |
Outstanding Guest Actress in a Drama Series
| # | Actress | Series |
|---|
| 1 | Brittany Allen | The Pitt |
| 2 | Tal Anderson | The Pitt |
| 3 | Tina Ivlev | The Pitt |
| 4 | Miriam Shor | Pluribus |
| 5 | Merritt Wever | The Gilded Age |
| 6 | Shailene Woodley | Paradise |