Samsung has introduced the Galaxy F36, a competitive option in the lower-mid-range smartphone market that directly challenges the newly launched Moto G96. Both devices offer excellent value for budget-conscious consumers seeking reliable performance, solid cameras, and modern features. Priced similarly, they cater to users who prioritise battery life, display quality, and AI capabilities.
The Galaxy F36 highlights Samsung’s AI features and sturdy build quality, while the Moto G96 is known for its smooth display and long-lasting battery life. Both smartphones run on Android 15, each with its own custom skin: One UI for Samsung and My UX for Moto, offering user-friendly interfaces and regular updates.
Samsung Galaxy F36 vs Moto G96 Comparison
Category | Samsung Galaxy F36 | Moto G96 |
---|---|---|
Chipset/Performance | Exynos 1380 processor; solid for daily tasks and light gaming, with good battery efficiency. | Qualcomm Snapdragon 7s Gen 2; slightly better overall performance, nearly matching in battery life. |
Display | 6.67-inch 3D curved pOLED display with a 144Hz refresh rate, providing higher smoothness for gaming and media. | 6.67-inch 3D curved pOLED display with 144Hz refresh rate; higher smoothness for gaming and media. |
Camera | 50MP primary with OIS and 4K video, 8MP ultrawide, 2MP macro; excellent night photography; 13MP front camera. | 50MP Sony Lytia 700C main with OIS (no macro), 8MP ultrawide; strong low-light performance; 32MP selfie camera. |
Battery | 5,000mAh with 25W fast charging; reliable all-day usage. | 5,500mAh with 33W TurboPower charging; slightly longer endurance. |
Thickness/Weight | 7.7mm thick, 197g; slimmer but heavier build. | 7.93mm thick, 178g; lighter for easier handling. |
Safety/Protection | Corning Gorilla Glass Victus+; superior scratch resistance. | Corning Gorilla Glass 5 with IP68 rating; better water and dust protection. |
AI Features | Advanced Galaxy AI suite including Circle to Search, Gemini Live, Object Eraser, Image Clipper, AI Edit. | Moto AI capabilities; functional but less comprehensive than Samsung’s. |
Price | 6.7-inch Super AMOLED screen with 120Hz refresh rate; vibrant colours and smooth scrolling. | Starts at $234 (8GB + 128GB); $ 265 (8GB + 256GB). |
Both phones deliver excellent value, with the Galaxy F36 excelling in AI and night photography, while the Moto G96 leads in display smoothness and battery capacity. Choose based on priorities—Samsung for ecosystem integration, Moto for raw performance.
In summary, the Samsung Galaxy F36 and Moto G96 are strong competitors in the budget segment. Samsung’s use of AI provides a slight advantage for tech enthusiasts, while the Moto G96’s battery life and display are particularly appealing to gamers. Both devices are priced to be accessible, with Samsung offering better entry-level options.