Dhurandhar continues its remarkable box-office run more than a month after its release, reinforcing its status as one of the biggest Hindi blockbusters in recent years.
Released on December 5, 2025, the spy thriller starring Ranveer Singh shows no signs of slowing, entering its 36th day in cinemas.
Dhurandhar Box Office Collection Day 36
On Day 36, the film maintained steady footfalls, particularly in major urban centres. According to early estimates from industry tracker Sacnilk, Dhurandhar collected approximately Rs 0.24 crore in India on its 36th day.
The latest cumulative figures underline the film’s extraordinary commercial performance.
Domestic (India) collection so far stands at Rs 790 crore, while overseas markets have contributed Rs 281 crore. This brings the worldwide box office total to around Rs 1,200 crore, placing the film firmly among the highest-grossing Indian releases of all time.
| Day | Date/Label | Box Office Collection (India) |
|---|---|---|
| Day 1 | 1st Friday | ₹28 Cr |
| Day 2 | 1st Saturday | ₹32 Cr |
| Day 3 | 1st Sunday | ₹43 Cr |
| Day 4 | 1st Monday | ₹23.25 Cr |
| Day 5 | 1st Tuesday | ₹27 Cr |
| Day 6 | 1st Wednesday | ₹27 Cr |
| Day 7 | 1st Thursday | ₹27 Cr |
| Day 8 | 2nd Friday | ₹32.5 Cr |
| Day 9 | 2nd Saturday | ₹53 Cr |
| Day 10 | 2nd Sunday | ₹58 Cr |
| Day 11 | 2nd Monday | ₹30.50 Cr |
| Day 12 | 2nd Tuesday | ₹30.5 Cr |
| Day 13 | 2nd Wednesday | ₹25.5 Cr |
| Day 14 | 2nd Thursday | ₹8.14 Cr |
| Day 15 | 3rd Friday | ₹22.5 Cr |
| Day 16 | 3rd Saturday | ₹34.25 Cr |
| Day 17 | 3rd Sunday | ₹38.25 Cr |
| Day 18 | 3rd Monday | ₹16.5 Cr |
| Day 19 | 3rd Tuesday | ₹17.25 Cr |
| Day 20 | 3rd Wednesday | ₹18 Cr |
| Day 21 | 3rd Thursday | ₹25 Cr |
| Day 22 | 4th Friday | ₹15 Cr |
| Day 23 | 4th Saturday | ₹20.5 Cr |
| Day 24 | 4th Sunday | ₹22.5 Cr |
| Day 25 | 4th Monday | ₹10.75 Cr |
| Day 26 | 4th Tuesday | ₹11.25 Cr |
| Day 27 | 4th Wednesday | ₹10.5 Cr |
| Day 28 | 4th Thursday | ₹15.75 Cr |
| Day 29 | 5th Friday | ₹8.75 Cr |
| Day 30 | 5th Saturday | ₹11.75 Cr |
| Day 31 | 5th Sunday | ₹12.75 Cr |
| Day 32 | 5th Monday | ₹4.75 Cr |
| Day 33 | 5th Tuesday | ₹4.75 Cr |
| Day 34 | 5th Wednesday | ₹4.25 Cr |
| Day 35 | 5th Thursday | ₹4.25 Cr |
| Day 36 | 6th Friday | ₹0.24 Cr (early estimates) |
| Total | — | ₹790.49 Cr (approx.) |
Strong Hold in the Fifth Week
As Dhurandhar completes its fifth week, its consistency has surprised even trade analysts. The film has already rewritten domestic box-office history by becoming the highest-earning Hindi film in India, surpassing the lifetime collections of Pushpa 2: The Rule earlier in its run.
Read: Censored Version of “Dhurandhar Released in India After Dialogue Controversy
Directed by Aditya Dhar, the film’s success reflects strong word-of-mouth, repeat audiences, and sustained interest in its high-stakes narrative. Ranveer Singh’s performance, supported by Akshaye Khanna and a strong ensemble cast, has played a key role in keeping audiences engaged well beyond the opening weeks.
With no major slowdown yet visible, Dhurandhar appears set to extend its historic box-office run even further in the coming days.