The NCAA Men’s Basketball National Championship will be held on Monday, April 7, 2025, where No. 1 Houston will face No. 1 Florida at the Alamodome in San Antonio, Texas.
Are you ready to jump into the action? Here are the 2025 NCAA Tournament bracket, schedule, scores, and key highlights. Get the full interactive experience! Click or tap here for the 2025 NCAA Men’s Tournament bracket and follow every matchup from the First Four to the Final Four.
2025 NCAA Tournament Schedule and Scores
Here’s the detailed schedule for the 2025 Division I Men’s Basketball Tournament. All times are in Eastern Time (ET).
Selection Sunday
- Date: Sunday, March 16
- Time: 6:00 p.m.
- Broadcast: CBS
First Four (Dayton, Ohio)
- Tuesday, March 18
- (16) Alabama State 70, (16) Saint Francis 68
- (11) North Carolina 95, (11) San Diego State 68
- Wednesday, March 19
- (16) Mount St. Mary’s 83, (16) American University 72
- (11) Xavier 86, (11) Texas 80
First Round (Round of 64)
- Thursday, March 20
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75, (13) High Point 63
- (3) Wisconsin 85, (14) Montana 66
- (1) Houston 78, (16) SIU Edwardsville 40
- (1) Auburn 83, (16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80, (11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77, (15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80, (13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72, (10) Utah State 47
- (2) St. John’s 83, (15) Omaha 53
- (5) Michigan 68, (12) UC San Diego 65
- (3) Texas Tech 82, (14) UNC Wilmington 72
- Friday, March 21
- (9) Baylor 75, (8) Mississippi State 72
- (2) Alabama 90, (15) Robert Morris 81
- (3) Iowa State 82, (14) Lipscomb 55
- (12) Colorado State 78, (5) Memphis 70
- (1) Duke 93, (16) Mount St. Mary’s 49
- (7) Saint Mary’s 59, (10) Vanderbilt 56
- (6) Ole Miss 71, (11) North Carolina 64
- (4) Maryland 81, (13) Grand Canyon 49
- (1) Florida 95, (16) Norfolk State 69
- (3) Kentucky 76, (14) Troy 57
- (10) New Mexico 75, (7) Marquette 66
- (4) Arizona 93, (13) Akron 65
- (8) UConn 67, (9) Oklahoma 59
- (6) Illinois 86, (11) Xavier 73
- (2) Michigan State 87, (15) Bryant 62
- (5) Oregon 81, (12) Liberty 52
Second Round (Round of 32)
- Saturday, March 22
- (4) Purdue 76, (12) McNeese 62
- (10) Arkansas 75, (2) St. John’s 66
- (5) Michigan 91, (4) Texas A&M 79
- (3) Texas Tech 77, (11) Drake 64
- (1) Auburn 82, (9) Creighton 70
- (6) BYU 91, (3) Wisconsin 89
- (1) Houston 81, (8) Gonzaga 76
- (2) Tennessee 67, (7) UCLA 58
- Sunday, March 23
- (1) Florida 77, (8) UConn 75
- (1) Duke 89, (9) Baylor 66
- (3) Kentucky 84, (6) Illinois 75
- (2) Alabama 80, (7) Saint Mary’s 66
- (4) Maryland 72, (12) Colorado State 71
- (6) Ole Miss 91, (3) Iowa State 78
- (2) Michigan State 71, (10) New Mexico 63
- (4) Arizona 87, (5) Oregon 83
Sweet 16
- Thursday, March 27
- (2) Alabama 113, (6) BYU 88
- (1) Florida 87, (4) Maryland 71
- (1) Duke 100, (4) Arizona 93
- (3) Texas Tech 85, (10) Arkansas 83 (OT)
- Friday, March 28
- (2) Michigan State 73, (6) Ole Miss 70
- (2) Tennessee 78, (3) Kentucky 65
- (1) Auburn 78, (5) Michigan 65
- (1) Houston 62, (4) Purdue 60
Elite Eight
- Saturday, March 29
- (1) Florida 84, (3) Texas Tech 79
- (1) Duke 85, (2) Alabama 65
- Sunday, March 30
- (1) Houston 69, (2) Tennessee 50
- (1) Auburn 70, (2) Michigan State 64
Final Four (San Antonio, Texas)
- Saturday, April 5
- (1) Florida 79, (1) Auburn 70
- (1) Houston 70, (1) Duke 67
National Championship (San Antonio, Texas)
- Monday, April 7
- (1) Florida vs. (1) Houston
- Time: 8:50 p.m.
- Broadcast: CBS
2025 NCAA Tournament Host Sites
Here are the venues hosting the 2025 NCAA Men’s Basketball Tournament:
Round | City | Venue | Dates | Host |
---|---|---|---|---|
First Four | Dayton, OH | UD Arena | March 18-19 | University of Dayton |
First/Second | Lexington, KY | Rupp Arena | March 20-22 | University of Kentucky |
First/Second | Providence, RI | Amica Mutual Pavilion | March 20-22 | Providence College |
First/Second | Seattle, WA | Climate Pledge Arena | March 21-23 | University of Washington |
East Regional | Newark, NJ | Prudential Center | March 27-29 | Seton Hall University |
West Regional | San Francisco, CA | Chase Center | March 27-29 | Pac-12 Conference |
Final Four | San Antonio, TX | Alamodome | April 5 & 7 | UTSA, Univ. of Incarnate Word |
Future NCAA Final Four Locations
Mark your calendars for upcoming tournaments:
- 2026: Indianapolis, IN – Lucas Oil Stadium
- 2027: Detroit, MI – Ford Field
- 2028: Las Vegas, NV – Allegiant Stadium
The 2025 March Madness tournament showcases the best in college basketball, with top teams like Houston, Florida, Auburn, and Duke battling for glory. Whether you’re tracking brackets, cheering for upsets, or watching the championship, this year’s tournament delivers unforgettable moments. Stay updated with the latest scores and highlights as the road to San Antonio unfolds!