Honda Atlas hiked the price of its CKD models due to the “uncertain economic conditions.”.
According to a notification issued, Honda Atlas has raised the prices by up to Rs550,000, primarily due to the inflation of material costs and the volatility of foreign exchange rates.
The new rates will be in effect starting on January 23, 2023.
Here is a price breakdown of the models:
Variants | Old Prices | News Prices | Difference |
City MT 1.2L | Rs. 3,769,000 | Rs. 4,069,000 | Rs. 300-000 |
City CVT 1.2L | Rs. 3,899,000 | Rs. 4,199,000 | Rs. 300,000 |
City CVT 1.5L | Rs. 4,139,000 | Rs.1,449,000 | Rs. 310,000 |
City Asp MT 1.5L | Rs. 4,299,000 | Rs. 4,629,000 | Rs. 330,000 |
City Asp CVT 1.5L | Rs. 4,479,000 | Rs. 4,799,000 | Rs. 320,000 |
BR-V CVT S | Rs. 4,939,000 | Rs. 5,299,000 | Rs. 360,000 |
HR-V VTI | Rs. 5,999,000 | Rs. 6,399,000 | Rs. 400,000 |
HR-V-VTI S | Rs. 6,199,000 | Rs. 6,599,000 | Rs. 400,000 |
Civic 1.5L M CVT | Rs. 6,349,000 | Rs. 6,849,000 | Rs. 500,000 |
Civic 1.5L Oriel M CVT | Rs. 6,599,000 | Rs. 7,099,000 | Rs. 500,000 |
Civic RS 1.5LL CVT | Rs. 7,549,000 | Rs. 8,099,000 | Rs. 550,000 |
All new orders placed starting on January 23 will be subject to the updated retail sale price (RSP).
It should be noted that all orders placed up until January 21 with full payments (instrument date up until January 21) will be invoiced at the previous retail sale price.
Unknown total back orders as of January 21 for which the full or balance payment instrument is dated after January 21 will be invoiced at the rate in effect at the time of delivery.
Additionally, the company stated that the prices listed above, which are ex-factory rates inclusive of sales tax, federal excise duty, and CVT, are only estimates and that the final price will be determined at the time of delivery.
Due to the current uncertain import situation, the customers would also be responsible for paying any applicable government taxes during delivery time.